Start with a 14-day free trial on any plan. No credit card required. Scale up as your business grows.
For new rental businesses just getting started.
✓ 14-day free trial
For growing teams that want more control.
✓ 14-day free trial
For scaling operations that need every tool.
✓ 14-day free trial
No per-user fees, no per-vehicle charges, no commission on your bookings. Here's what the same setup realistically costs elsewhere.
| Software | Listed from | Realistic / month | What's extra |
|---|---|---|---|
| Korent ProYou | Listed from — | Realistic / month $99 flat | What's extra Payments, AI Copilot, SMS, storefront & QuickBooks — all included |
| Goodshuffle Pro | Listed from $139 | Realistic / month ~$257 | What's extra + $79 website, + $39 QuickBooks, + $39–49 per vehicle |
| InflatableOffice | Listed from $39 | Realistic / month $150–264 | What's extra Scales by inventory count, + $39/mo website module |
| Current RMS | Listed from $79 / user | Realistic / month $177+ | What's extra $79 first user, $49 each additional — climbs with your team |
| Booqable | Listed from $29 | Realistic / month $69–149 | What's extra Full features need the higher tiers |
| Rentman | Listed from $19 / user | Realistic / month $96+ | What's extra Per-user, plus paid add-on modules |
| Twice (formerly Rentle) | Listed from $0 | Realistic / month 1.5% of sales | What's extra Free plan takes 1.5% of every payment; €399/mo to reduce it |
Competitor pricing as of July 2026 from publicly listed rates. "Realistic" reflects common add-ons (website, accounting sync) and typical team or inventory sizes for a growing rental business. Plans change — check each vendor for current pricing.
Have questions? Email us
Start a 14-day trial, publish a branded storefront, and keep every booking, payment, document, and delivery connected.
Start Free — No Credit Card14-day trial · Cancel anytime · 0% Korent platform fees · Stripe processing applies